Spherical double-headed lifting anchors are forged using high-strength materials such as stainless steel, carbon steel, and alloy steel.
1. Description
The surface treatment of spherical double-headed lifting anchors includes raw color, electro-galvanized, and hot-dip galvanized. We are committed to providing more customers with better production services, so we have integrated a complete supply chain. After 20 years of development, we have been able to provide a comprehensive spherical double-headed lifting anchors supplier integrating raw material procurement, production, quality inspection, packaging, warehousing, freight consulting, and after-sales services. Our factory strictly implements the ISO 9001 management system and can produce spherical double-headed lifting anchors with CE certification. You can enjoy greater discounts when purchasing more precast concrete accessories. Contact us now. We will formulate a complete production solution according to your requirements and calculate a better price for you.
2. Detail Information
NAME | MATERIAL | 20Mn2 / Q345D / CM490 / Stainless Steel / Customizable | |||
HULK Metal Spherical Double-Headed Lifting Anchors | SURFACE TREATMENT | Raw Black / Electro-galvanized / Hot-dip Galvanized | |||
SAFETY FACTOR | ≥ 3 | ||||
CERTIFICATE | ISO9001 / CE | ||||
SWL (tons) | CODE | LENGTH(mm) | D(mm) | WEIGHT(kg/pc) | |
1.3 | HM-D-013055 | 55 | 10 | 0.063 | |
HM-D-013065 | 65 | 10 | 0.068 | ||
HM-D-013085 | 85 | 10 | 0.08 | ||
HM-D-013120 | 120 | 10 | 0.1 | ||
HM-D-013240 | 240 | 10 | 0.172 | ||
2.5 | HM-D-025055 | 55 | 14 | 0.14 | |
HM-D-025065 | 65 | 14 | 0.152 | ||
HM-D-025075 | 75 | 14 | 0.164 | ||
HM-D-025085 | 85 | 14 | 0.172 | ||
HM-D-025110 | 110 | 14 | 0.206 | ||
HM-D-025120 | 120 | 14 | 0.215 | ||
HM-D-025140 | 140 | 14 | 0.24 | ||
HM-D-025170 | 170 | 14 | 0.272 | ||
HM-D-025240 | 240 | 14 | 0.35 | ||
5 | HM-D-050055 | 55 | 20 | 0.316 | |
HM-D-050075 | 75 | 20 | 0.362 | ||
HM-D-050085 | 85 | 20 | 0.385 | ||
HM-D-050120 | 120 | 20 | 0.472 | ||
HM-D-050180 | 180 | 20 | 0.613 | ||
HM-D-050240 | 240 | 20 | 0.755 |
Copyright 2018 EATHU. All Rights Reserved.
Tel: 86 13964285209
Fax:86 - 532 - 88256399
E-mail: info@hulkmetal.com